Match Report
Division 3
Category: open
Sunday, 1st May, 2011
Venue: College Park
Dublin University 1
V
Pembroke 2
Pembroke 2 won by 52 runs
Scorecard
1-Innings Match Played At College Park, 01-May-2011, Division 3
Pembroke 2 Win by 52 runs
| Toss won by | Pembroke 2 |
| Umpires | David Walsh & Jonathan Garth |
| Scorers | Helen Caird & Becca Gallagher |
| Player / Match | Bahl, Rohit |
| Points Awarded | Pembroke 2 22, Dublin University 1 3 |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| R Russell | c G Pursehouse | b M Amir Anwar | 2 | 11 | 0 | 0 |
| J Balbirnie | b C Hoey | 64 | 108 | 5 | 0 | |
| D Barclay | b C Hoey | 27 | 41 | 5 | 0 | |
| R Bahl | st G Pursehouse | b E Conway | 102 | 82 | 9 | 4 |
| J Walia | b C Hoey | 14 | 18 | 0 | 2 | |
| S McDonnell* | c&b E Conway | 5 | 15 | 0 | 0 | |
| D Raj | b E Conway | 5 | 13 | 0 | 0 | |
| P Gallagher | not out | 8 | 8 | 0 | 0 | |
| E Whaley | not out | 2 | 6 | 0 | 0 | |
| S Byers+ | dnb | - | ||||
| C Senior | dnb | - | ||||
| extras | (b0 lb4 w13 nb0) | 17 | ||||
| TOTAL | 7 wickets for | 246 |
| FOW |
|---|
| 1-3(R Russell) 2-70(D Barclay) 3-121(J Balbirnie) 4-155(J Walia) 5-176(S McDonnell) |
| 6-223(D Raj) 7-241(R Bahl) |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| M Amir Anwar | 10 | 1 | 25 | 1 | 1 | - |
| F Mann | 7 | 2 | 35 | 0 | 4 | - |
| N Delany | 4 | 0 | 32 | 0 | - | - |
| E Conway | 10 | 0 | 49 | 3 | 2 | - |
| C Hoey | 10 | 0 | 38 | 3 | 1 | - |
| E Delany | 6 | 0 | 41 | 0 | 1 | - |
| C Minch | 3 | 0 | 22 | 0 | 1 | - |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| E Conway | lbw | b E Whaley | 3 | 15 | 0 | 0 |
| H Pike | run out | 0 | 4 | 0 | 0 | |
| G Pursehouse+ | c D Raj | b R Bahl | 21 | 40 | 3 | 0 |
| E Delany* | c P Gallagher | b J Walia | 106 | 129 | 10 | 0 |
| T Bouch | b R Bahl | 0 | 4 | 0 | 0 | |
| I Synnott | b D Barclay | 0 | 4 | 0 | 0 | |
| N Delany | c S Byers | b E Whaley | 25 | 46 | 1 | 0 |
| M Amir Anwar | run out | 13 | 11 | 2 | 0 | |
| C Hoey | lbw | b R Bahl | 2 | 3 | 0 | 0 |
| C Minch | b R Bahl | 0 | 1 | 0 | 0 | |
| F Mann | not out | 5 | 23 | 0 | 0 | |
| extras | (b1 lb2 w16 nb0) | 19 | ||||
| TOTAL | 10 wickets for | 194 |
| FOW |
|---|
| 1-2(H Pike) 2-12(E Conway) 3-52(G Pursehouse) 4-52(T Bouch) 5-53(I Synnott) |
| 6-119(N Delany) 7-140(M Amir Anwar) 8-149(C Hoey) 9-149(C Minch) 10-194(E Delany) |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| J Walia | 8.4 | 0 | 33 | 1 | 3 | - |
| E Whaley | 10 | 0 | 48 | 2 | 3 | - |
| D Barclay | 10 | 0 | 32 | 1 | 2 | - |
| R Bahl | 10 | 0 | 28 | 4 | 1 | - |
| J Balbirnie | 5 | 0 | 27 | 0 | 3 | - |
| D Raj | 3 | 0 | 23 | 0 | 2 | - |