Match Report
Division 2
Category: open
Sunday, 3rd July, 2011
Venue: Milverton
The Hills 2
V
Cork County 1
The Hills 2 won by 11 runs
Scorecard
1-Innings Match Played At Milverton, 03-Jul-2011, Division 2
The Hills 2 Win by 11 runs
| Toss won by | The Hills 2 |
| Umpires | L Fourie & M Anson |
| Scorers | G Kitteringham & K O'Sullivan |
| Points Awarded | The Hills 2 20, Cork County 1 5 |
The Hills 2 1st Innings 10/194 All Out (Overs 47.5)
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| I Raza | c A Saul | b R Duggan | 80 | 128 | 10 | 0 |
| P O'Donnell | c S Madden | b G Barry | 5 | 18 | 1 | 0 |
| Malcolm Byrne | c P Unregistered | b S Joshi | 28 | 47 | 4 | 1 |
| A Farooqui | b S Joshi | 12 | 14 | 2 | 0 | |
| N Akhter* | c&b A Saul | 2 | 7 | 0 | 0 | |
| L Clinton | lbw | b A Saul | 1 | 8 | 0 | 0 |
| V Gargya | lbw | b S Joshi | 0 | 6 | 0 | 0 |
| Darren Byrne | not out | 45 | 46 | 3 | 2 | |
| W Archer | c S Madden | b G Barry | 6 | 13 | 0 | 0 |
| A Moore | c S Madden | b R Duggan | 0 | 3 | 0 | 0 |
| Mick Dwyer+ | run out | 0 | 0 | 0 | 0 | |
| extras | (b0 lb1 w12 nb2) | 15 | ||||
| TOTAL | 10 wickets for | 194 |
| FOW |
|---|
| 1-12(P O'Donnell) 2-79(Malcolm Byrne) 3-105(A Farooqui) 4-112(N Akhter) |
| 5-116(L Clinton) 6-117(V Gargya) 7-174(I Raza) 8-193(W Archer) 9-194(A Moore) |
| 10-194(Mick Dwyer) |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| G Barry | 9 | 3 | 16 | 2 | 4 | - |
| A Wootton | 10 | 2 | 30 | 0 | 2 | - |
| M Reed | 3 | 0 | 37 | 0 | 6 | - |
| S Joshi | 10 | 1 | 34 | 3 | - | - |
| A Saul | 10 | 2 | 28 | 2 | - | - |
| B Morgan | 2 | 0 | 28 | 0 | - | 1 |
| R Duggan | 3.5 | 0 | 20 | 2 | - | 1 |
Cork County 1 1st Innings 10/183 All Out (Overs 48.5)
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| R Durity | c A Farooqui | b Darren Byrne | 27 | 46 | 5 | 0 |
| S Madden+ | c P O'Donnell | b L Clinton | 0 | 8 | 0 | 0 |
| R Duggan | c P O'Donnell | b A Moore | 37 | 88 | 5 | 0 |
| G Barry | c P O'Donnell | b A Farooqui | 4 | 10 | 1 | 0 |
| D Fogarty | lbw | b A Farooqui | 10 | 15 | 2 | 0 |
| C Banon | c Darren Byrne | b A Farooqui | 3 | 6 | 0 | 0 |
| S Joshi | c L Clinton | b N Akhter | 22 | 48 | 2 | 0 |
| A Wootton* | run out L Clinton | 1 | 11 | 0 | 0 | |
| A Saul | b A Moore | 11 | 18 | 2 | 0 | |
| M Reed | b L Clinton | 17 | 22 | 0 | 2 | |
| B Morgan | not out | 9 | 17 | 1 | 0 | |
| extras | (b1 lb2 w37 nb2) | 42 | ||||
| TOTAL | 10 wickets for | 183 |
| FOW |
|---|
| 1-5(S Madden) 2-60(R Durity) 3-77(G Barry) 4-101(D Fogarty) 5-110(C Banon) |
| 6-136(R Duggan) 7-138(A Wootton) 8-156(S Joshi) 9-157(A Saul) 10-183(M Reed) |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| Malcolm Byrne | 7 | 1 | 25 | 0 | 9 | - |
| L Clinton | 9.5 | 1 | 21 | 2 | 2 | - |
| N Akhter | 10 | 0 | 52 | 1 | 1 | 2 |
| Darren Byrne | 5 | 0 | 29 | 1 | 6 | - |
| A Farooqui | 7 | 0 | 30 | 3 | 8 | - |
| A Moore | 10 | 0 | 23 | 2 | 1 | - |