Match Report
Division 5
Category: open
Saturday, 30th April, 2011
Venue: Park Avenue
Railway Union 3
V
Pembroke 3
Pembroke 3 won by 86 runs
Match Report
Pembroke started slowly losing wickets early on until D. Raj (110) came to the crease playing a fine innings, hardly giving a chance and almost breaking the new windows. He was ably assisted by youngster L. Tucker (37) who showed maturity beyond his years. Pembroke posted a total of 258. In reply the Railway openers started well keeping up with the run rate. However just before drinks the wheels came off with a loss three wickets in quick succession effectively ended any chance Railway had of chasing the target. Railway were eventually all out for 172 with 15 overs to spare. A minutes silence was observed before the start of the match for the passing of Railway Youth cricketer Rory Sheils.
Scorecard
1-Innings Match Played At Park Avenue, 30-Apr-2011, Division 5
Pembroke 3 Win by 83 runs
| Umpires | JK Pillai & Conor McElhinney |
| Scorers | n/a |
| Player / Match | Raj, Deepak |
| Points Awarded | Pembroke 3 24, Railway Union 3 1 |
Pembroke 3 1st Innings 6/255 Closed (Overs 40)
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| S Roberts | lbw | b M Farooq | 18 | 0 | 0 | 0 |
| S Bromfield | lbw | b D Carroll | 6 | 0 | 0 | 0 |
| C Kavanagh+ | c S Tomlinson | b T Ahmed | 0 | 0 | 0 | 0 |
| D Raj | c A O'Neill | b A Hafiz | 110 | 0 | 0 | 0 |
| L Tucker | c ? | b S Noone | 37 | 0 | 0 | 0 |
| G Cunningham | not out | 39 | 0 | 0 | 0 | |
| F Khan | c F Ul Haq | b S Noone | 6 | 0 | 0 | 0 |
| P Gourav | not out | 10 | 0 | 0 | 0 | |
| C Wallace | dnb | - | ||||
| G Cahall | dnb | - | ||||
| D Lacey | dnb | - | ||||
| extras | (b0 lb0 w29 nb0) | 29 | ||||
| TOTAL | 6 wickets for | 255 |
| FOW |
|---|
| 1-0 2-0 3-0 4-0 5-0 6-0 |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| D Carroll | 9 | 0 | 38 | 1 | - | - |
| M Farooq | 2 | 0 | 21 | 1 | - | - |
| T Ahmed | 7 | 0 | 37 | 1 | - | - |
| N Jagoe | 9 | 0 | 25 | 0 | - | - |
| S Tomlinson | 2 | 0 | 21 | 0 | - | - |
| A Hafiz | 5 | 0 | 49 | 1 | - | - |
| A O'Neill | 1 | 0 | 20 | 0 | - | - |
| S Noone | 5 | 0 | 32 | 2 | - | - |
Railway Union 3 1st Innings 10/172 All Out (Overs 31)
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| J Al-taf | c ? | b G Cunningham | 33 | 0 | 0 | 0 |
| M Farooq | c ? | b L Tucker | 48 | 0 | 0 | 0 |
| A O'Neill | run out | 5 | 0 | 0 | 0 | |
| A Hafiz | lbw | b D Raj | 32 | 0 | 0 | 0 |
| S Tomlinson | b D Raj | 3 | 0 | 0 | 0 | |
| F Ul Haq+ | c ? | b F Khan | 7 | 0 | 0 | 0 |
| N Jagoe* | lbw | b F Khan | 4 | 0 | 0 | 0 |
| S Dharmendra | c ? | b S Bromfield | 22 | 0 | 0 | 0 |
| S Noone | b F Khan | 0 | 0 | 0 | 0 | |
| T Ahmed | not out | 5 | 0 | 0 | 0 | |
| D Carroll | b F Khan | 2 | 0 | 0 | 0 | |
| extras | (b1 lb1 w7 nb2) | 11 | ||||
| TOTAL | 10 wickets for | 172 |
| FOW |
|---|
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| D Raj | 9 | 1 | 32 | 2 | - | - |
| F Khan | 9 | 0 | 55 | 4 | - | - |
| C Wallace | 4 | 0 | 35 | 0 | - | - |
| G Cunningham | 4 | 0 | 23 | 1 | - | - |
| L Tucker | 3 | 0 | 13 | 1 | - | - |
| S Bromfield | 2 | 0 | 11 | 1 | - | - |