Match Report
Division 13
Category: open
Sunday, 22nd May, 2011
Venue: Sydney Parade
Pembroke 6
V
Rush 4
Pembroke won by 8 runs.
Match Report
A fifty and a five wicket haul by Fiachra Tucker hauled Pembroke over the line on an afternoon punctuated by blustery showers.
Scorecard
1-Innings Match Played At Sydney Parade, 22-May-2011, Division 13
Pembroke 6 Win by 8 runs
| Toss won by | Rush 4 |
| Points Awarded | Pembroke 6 20, Rush 4 5 |
Pembroke 6 1st Innings 10/179 All Out (Overs 39)
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| M Holland* | b I Haidry | 50 | 0 | 0 | 0 | |
| K Ryan+ | c C McCrum | b I Haidry | 13 | 0 | 0 | 0 |
| F Tucker | c D Coffey | b O Marsh | 69 | 0 | 0 | 0 |
| Michael Byers | c J Shaikh | b S Mirza | 26 | 0 | 0 | 0 |
| Max Byers | b F Ismail | 8 | 0 | 0 | 0 | |
| Sid Gupta | run out W Afzal | 1 | 0 | 0 | 0 | |
| N Poff | c&b F Ismail | 0 | 0 | 0 | 0 | |
| M Clark | c C Lynch | b O Marsh | 1 | 0 | 0 | 0 |
| J Berndsen | c A Ellison | b O Marsh | 1 | 0 | 0 | 0 |
| D McCarthy | not out | 1 | 0 | 0 | 0 | |
| D Lacey | b F Ismail | 0 | 0 | 0 | 0 | |
| extras | (b2 lb3 w4 nb0) | 9 | ||||
| TOTAL | 10 wickets for | 179 |
| FOW |
|---|
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| O Marsh | 4 | 0 | 15 | 3 | - | - |
| F Ismail | 7 | 1 | 21 | 3 | - | - |
| R Burton | 4 | 0 | 10 | 0 | - | - |
| A Ellison | 4 | 1 | 18 | 0 | - | - |
| I Haidry | 5 | 1 | 19 | 2 | - | - |
| C Lynch | 2 | 0 | 20 | 0 | - | - |
| S Mirza | 6 | 1 | 32 | 1 | - | - |
| W Afzal | 5 | 0 | 22 | 0 | - | - |
| C McCrum | 2 | 0 | 17 | 0 | - | - |
Rush 4 1st Innings 10/171 All Out (Overs 34)
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| F Ismail | c&b F Tucker | 24 | 0 | 0 | 0 | |
| C McCrum | b D McCarthy | 4 | 0 | 0 | 0 | |
| S Mirza | lbw | b F Tucker | 38 | 0 | 0 | 0 |
| D Coffey | c K Ryan | b Max Byers | 10 | 0 | 0 | 0 |
| I Haidry | c K Ryan | b F Tucker | 4 | 0 | 0 | 0 |
| J Shaikh+ | c Michael Byers | b F Tucker | 6 | 0 | 0 | 0 |
| W Afzal | st K Ryan | b F Tucker | 30 | 0 | 0 | 0 |
| C Lynch | b F Tucker | 13 | 0 | 0 | 0 | |
| A Ellison | b J Berndsen | 1 | 0 | 0 | 0 | |
| O Marsh* | b J Berndsen | 8 | 0 | 0 | 0 | |
| R Burton | not out | 0 | 0 | 0 | 0 | |
| extras | (b8 lb2 w18 nb5) | 33 | ||||
| TOTAL | 10 wickets for | 171 |
| FOW |
|---|
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| Sid Gupta | 5 | 1 | 26 | 0 | - | - |
| D McCarthy | 5 | 0 | 36 | 1 | - | - |
| F Tucker | 8 | 1 | 34 | 6 | - | - |
| D Lacey | 4 | 0 | 23 | 0 | - | - |
| Max Byers | 4 | 0 | 17 | 1 | - | - |
| J Berndsen | 8 | 1 | 25 | 2 | - | - |