Match Report
Division 13
Category: open
Monday, 25th April, 2011
Venue: Sydney Parade
Pembroke 6
V
Leinster 7
Pembroke 6 won by 3 wickets
Match Report
First game of the season for both teams augers well for the coming season. Both top orders faltered, but a fine innings by Max Byers saw Pembroke reach their target with three wickets and two overs to spare.
Scorecard
1-Innings Match Played At Sydney Parade, 25-Apr-2011, Division 13
Pembroke 6 Win by 3 wkts
| Toss won by | Leinster 7 |
| Points Awarded | Leinster 7 2, Pembroke 6 23 |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| K Byrne* | c K Ryan | b D McCarthy | 8 | 0 | 0 | 0 |
| J Lyons+ | b D McCarthy | 0 | 0 | 0 | 0 | |
| N Trakulara | lbw | b D McCarthy | 0 | 0 | 0 | 0 |
| D O'Brien | lbw | b D McCarthy | 2 | 0 | 0 | 0 |
| S Bashir | c L Hoffman jnr | b Max Byers | 28 | 0 | 0 | 0 |
| R Kumar | c D Poff | b D Lacey | 9 | 0 | 0 | 0 |
| C Casserly | st K Ryan | b D Poff | 29 | 0 | 0 | 0 |
| K Cardoza | c N Poff | b D Lacey | 2 | 0 | 0 | 0 |
| H Mullen | not out | 58 | 0 | 0 | 0 | |
| A Nazir | not out | 3 | 0 | 0 | 0 | |
| T Murray | dnb | - | ||||
| extras | (b5 lb3 w11 nb6) | 25 | ||||
| TOTAL | 8 wickets for | 164 |
| FOW |
|---|
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| Sid Gupta | 8 | 0 | 19 | 0 | - | - |
| D McCarthy | 8 | 0 | 36 | 4 | - | - |
| D Lacey | 8 | 0 | 13 | 2 | - | - |
| Max Byers | 8 | 0 | 28 | 1 | - | - |
| D Poff | 7 | 0 | 52 | 1 | - | - |
| C Senior | 1 | 0 | 8 | 0 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| M Holland* | c unknown | b A Nazir | 14 | 0 | 0 | 0 |
| K Ryan+ | lbw | b A Nazir | 22 | 0 | 0 | 0 |
| D Poff | b A Nazir | 19 | 0 | 0 | 0 | |
| C Senior | run out unknown | 11 | 0 | 0 | 0 | |
| Max Byers | not out | 29 | 0 | 0 | 0 | |
| C Jones | b R Kumar | 22 | 0 | 0 | 0 | |
| Sid Gupta | run out unknown | 0 | 0 | 0 | 0 | |
| D McCarthy | b S Bashir | 8 | 0 | 0 | 0 | |
| D Lacey | not out | 5 | 0 | 0 | 0 | |
| L Hoffman jnr | dnb | - | ||||
| N Poff | dnb | - | ||||
| extras | (b1 lb4 w21 nb9) | 35 | ||||
| TOTAL | 7 wickets for | 165 |
| FOW |
|---|
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| S Bashir | 8 | 0 | 32 | 1 | - | - |
| R Kumar | 8 | 1 | 41 | 1 | - | - |
| A Nazir | 8 | 0 | 28 | 3 | - | - |
| T Murray | 4 | 0 | 15 | 0 | - | - |
| H Mullen | 6 | 0 | 27 | 0 | - | - |
| K Byrne | 3.1 | 0 | 17 | 0 | - | - |