Match Report
Division 10
Category: open
Sunday, 24th April, 2011
Venue: Sydney Parade
Pembroke 5
V
The Hills 4
Pembroke won by 3 wickets
Match Report
Gary Burrows was man-of-the-match with 99 that enabled Pembroke to chase down 173 for victory. A game played in a fine spirit by both sides and one which would give optimism for the coming season.
Scorecard
1-Innings Match Played At Sydney Parade, 29-Apr-2011, Division 10
Pembroke 5 Win by 3 wkts
| Toss won by | The Hills 4 |
| Umpires | Players |
| Scorers | Players |
| Player / Match | Burrows, Gary |
| Points Awarded | The Hills 4 3, Pembroke 5 22 |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| N Ferreira+ | b S Smith | 12 | 0 | 0 | 0 | |
| J Maritz | b C Senior | 0 | 0 | 0 | 0 | |
| J Magee* | c C Senior | b D McCarthy | 24 | 0 | 0 | 0 |
| I Tolan | b D McCarthy | 15 | 0 | 0 | 0 | |
| C Maritz | b C Senior | 38 | 0 | 0 | 0 | |
| D Robinson | c B Bannigan | b P Halpin | 27 | 0 | 0 | 0 |
| U Doherty | not out | 26 | 0 | 0 | 0 | |
| Martin Byrne | b P Halpin | 3 | 0 | 0 | 0 | |
| E Maritz | c L Hoffman jnr | b D McCarthy | 12 | 0 | 0 | 0 |
| B McMahon | dnb | - | ||||
| extras | (b3 lb6 w8 nb0) | 17 | ||||
| TOTAL | 8 wickets for | 174 |
| FOW |
|---|
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| S Smith | 8 | 3 | 14 | 1 | - | - |
| C Senior | 8 | 0 | 32 | 2 | - | - |
| D McCarthy | 7 | 0 | 47 | 3 | - | - |
| L Hoffman jnr | 4 | 0 | 26 | 0 | - | - |
| J Balbirnie | 5 | 0 | 23 | 0 | - | - |
| P Halpin | 8 | 1 | 23 | 2 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| S Smith | b Martin Byrne | 8 | 0 | 0 | 0 | |
| J Balbirnie | b I Tolan | 4 | 0 | 0 | 0 | |
| G Burrows+ | b C Maritz | 99 | 0 | 0 | 0 | |
| P Halpin | c Martin Byrne | b C Maritz | 30 | 0 | 0 | 0 |
| B Bannigan | c J Magee | b U Doherty | 4 | 0 | 0 | 0 |
| S McCarthy* | c J Magee | b U Doherty | 11 | 0 | 0 | 0 |
| C Senior | not out | 13 | 0 | 0 | 0 | |
| J Creswell | lbw | b U Doherty | 0 | 0 | 0 | 0 |
| D McCarthy | not out | 0 | 0 | 0 | 0 | |
| L Hoffman jnr | dnb | - | ||||
| L Hoffman Snr | dnb | - | ||||
| extras | (b0 lb1 w5 nb1) | 7 | ||||
| TOTAL | 7 wickets for | 176 |
| FOW |
|---|
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| I Tolan | 5 | 1 | 44 | 1 | - | - |
| D Robinson | 4 | 1 | 25 | 0 | - | - |
| Martin Byrne | 6 | 1 | 45 | 1 | - | - |
| J Magee | 4 | 0 | 18 | 0 | - | - |
| C Maritz | 3 | 0 | 16 | 2 | - | - |
| U Doherty | 5 | 1 | 11 | 3 | - | - |
| J Maritz | 2.2 | 0 | 16 | 0 | - | - |