Match Report
Whelan Cup Preliminary
Category: open
Monday, 16th May, 2011
Venue: Sydney Parade
Pembroke 5
V
Merrion 7
Merrion won by 8 wickets
Match Report
Merrion chased down a poor 118 of Pembroke. Conrad Jones and Steve McCarthy provided some sort of total, but it couldnt be defended as Merrion batted sensibly to reach their target. Karra had taken three wickets to remove the Pembroke top order and they were always behind. Congratulations to Merrion as they move into round two.
Scorecard
1-Innings T20 Match Played At Sydney Parade, 17-May-2011, Whelan Cup 20/20
Merrion 7 Win by 2 wickets
| Toss won by | Pembroke 5 |
| Umpires | Pembroke players & Merrion Umpires |
| Scorers | Various |
| Player / Match | Peters, Steven |
Pembroke 5 1st Innings 7/118 Closed (Overs 19.6)
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| S Smith | run out | 7 | 0 | 0 | 0 | |
| C Senior | c R Johnson | b I Khan | 16 | 0 | 2 | 0 |
| B Bannigan | b K Rao | 0 | 0 | 0 | 0 | |
| P Halpin+ | lbw | b K Rao | 3 | 0 | 0 | 0 |
| S McCarthy* | b G Morris | 30 | 0 | 5 | 1 | |
| C Jones | c Mark Strong | b K Rao | 34 | 0 | 6 | 1 |
| D Clissman | not out | 13 | 0 | 2 | 0 | |
| Michael Byers | run out | 1 | 0 | 0 | 0 | |
| D McCarthy | not out | 12 | 0 | 1 | 0 | |
| P Byrne | dnb | - | ||||
| N Walsh | dnb | - | ||||
| extras | (b0 lb0 w2 nb0) | 2 | ||||
| TOTAL | 7 wickets for | 118 |
| FOW |
|---|
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| K Rao | 5.2 | 0 | 34 | 3 | - | - |
| I Khan | 5.2 | 0 | 21 | 1 | - | - |
| R Johnson | 5.2 | 0 | 33 | 0 | 2 | - |
| G Morris | 4 | 0 | 30 | 1 | - | - |
Merrion 7 1st Innings 2/120 Closed (Overs 18.2)
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| O Rye* | retired hurt | 13 | 0 | 1 | 0 | |
| S Peters | not out | 40 | 0 | 5 | 0 | |
| N Govind | c S Smith | b D McCarthy | 24 | 0 | 3 | 0 |
| I Khan | b D Clissman | 18 | 0 | 3 | 0 | |
| P Allwright | not out | 11 | 0 | 0 | 1 | |
| N Razdan | dnb | - | ||||
| M Kerr | dnb | - | ||||
| Mark Strong | dnb | - | ||||
| R Johnson | dnb | - | ||||
| G Morris | dnb | - | ||||
| K Rao | dnb | - | ||||
| extras | (b5 lb0 w5 nb4) | 14 | ||||
| TOTAL | 2 wickets for | 120 |
| FOW |
|---|
| 1-0 2-0 |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| C Senior | 5.2 | 0 | 19 | 0 | - | - |
| D McCarthy | 5.2 | 0 | 36 | 1 | 3 | 1 |
| S Smith | 1.2 | 0 | 16 | 0 | - | - |
| P Halpin | 4 | 0 | 21 | 0 | 1 | 3 |
| D Clissman | 2.4 | 0 | 23 | 1 | 1 | - |