Match Report
Division 8
Category: open
Sunday, 22nd May, 2011
Venue: Sydney Parade
Pembroke 4
V
Ireland Women 1
Pembroke won by 5 wickets
Match Report
The grils won the toss and elected to bat but got off to a sticky start losing 2 wickets for 15. The Joyce twins put on 71 before Izzy was out for 30. Cecelia went on to make 80 off 116 balls before being caught on the boundary. The girls made 154 all out. Jo Doherty took 3 for 19, Craig Senior 3 for 17 and skipper Justin Doherty 2 for 22. In reply Ricky Mann scored 52 off 78 balls, Lorcan Tucker 21 off 25 and Paddy Halpin 55 off 40. Best of the bowling was Kim Garth 2 for 15 off 6 and Shauna Kavanah 1 for 19 off 5.
Scorecard
1-Innings Match Played At Sydney Parade, 22-May-2011, Division 8
Pembroke 4 Win by 5 wkts
| Toss won by | Ireland Women 1 |
| Umpires | Rodney Smythe |
| Scorers | Judy Cohen & Justin Doherty |
| Points Awarded | Ireland Women 1 2, Pembroke 4 23 |
Ireland Women 1 1st Innings 10/154 All Out (Overs 39.2)
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| E Flanagan | b Joseph Doherty | 4 | 7 | 1 | 0 | |
| R Rolfe* | lbw | b Joseph Doherty | 1 | 14 | 0 | 0 |
| C Joyce+ | c R Mann | b P Halpin | 80 | 116 | 13 | 0 |
| I Joyce | lbw | b C Senior | 30 | 38 | 5 | 0 |
| E Richardson | lbw | b C Senior | 0 | 10 | 0 | 0 |
| K Garth | b C Senior | 0 | 1 | 0 | 0 | |
| S Kavanagh | c P Halpin | b Joseph Doherty | 3 | 26 | 0 | 0 |
| A Kenealy | b Justin Doherty | 1 | 11 | 0 | 0 | |
| L Boylan | b L Tucker | 11 | 10 | 2 | 0 | |
| H De Burg Whyte | c&b Justin Doherty | 0 | 3 | 0 | 0 | |
| L Cullen | not out | 0 | 1 | 0 | 0 | |
| extras | (b13 lb3 w6 nb2) | 24 | ||||
| TOTAL | 10 wickets for | 154 |
| FOW |
|---|
| 1-8(E Flanagan) 2-15(R Rolfe) 3-86(I Joyce) 4-88(E Richardson) 5-89(K Garth) |
| 6-139(S Kavanagh) 7-139(C Joyce) 8-154(A Kenealy) 9-154(H De Burg Whyte) |
| 10-154(L Boylan) |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| Joseph Doherty | 9 | 2 | 19 | 3 | 1 | 2 |
| Justin Doherty | 7 | 2 | 22 | 2 | - | - |
| J McNulty | 4 | 0 | 31 | 0 | - | - |
| C Senior | 9 | 3 | 17 | 3 | 2 | - |
| R Heather | 6 | 2 | 24 | 0 | - | - |
| P Halpin | 4 | 1 | 25 | 1 | 1 | - |
| L Tucker | .2 | 0 | 0 | 1 | - | - |
Pembroke 4 1st Innings 5/159 Closed (Overs 30)
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| R Mann | lbw | b S Kavanagh | 52 | 78 | 7 | 0 |
| S Willis | c I Joyce | b L Cullen | 0 | 2 | 0 | 0 |
| L Tucker | lbw | b K Garth | 21 | 25 | 3 | 0 |
| G Burrows+ | b K Garth | 6 | 10 | 1 | 0 | |
| P Halpin | not out | 55 | 40 | 5 | 4 | |
| Shugata Gupta | lbw | b I Joyce | 1 | 4 | 0 | 0 |
| Joseph Doherty | not out | 18 | 21 | 3 | 0 | |
| C Senior | dnb | - | ||||
| R Heather | dnb | - | ||||
| J McNulty | dnb | - | ||||
| Justin Doherty* | dnb | - | ||||
| extras | (b1 lb0 w5 nb0) | 6 | ||||
| TOTAL | 5 wickets for | 159 |
| FOW |
|---|
| 1-12(S Willis) 2-61(L Tucker) 3-71(G Burrows) 4-100(R Mann) 5-101(Shugata Gupta) |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| L Cullen | 4 | 0 | 21 | 1 | 2 | - |
| A Kenealy | 3 | 0 | 24 | 0 | - | - |
| K Garth | 6 | 0 | 15 | 2 | - | - |
| E Richardson | 7 | 1 | 59 | 0 | - | - |
| I Joyce | 5 | 1 | 20 | 1 | - | - |
| S Kavanagh | 5 | 0 | 19 | 1 | 2 | - |