Match Report
YMCA Salver Preliminary
Category: open
Tuesday, 10th May, 2011
Venue: Sydney Parade
Pembroke 3
V
Leinster 3
Pembroke won by 1 wicket
Match Report
What a great match. Swinging from one side the other throughout. Leinster batted first and an opening stand of 115 set the scene for a massive total. However, the potential score of 180 plus was not reached as Ronan Malin (3\13 off 3) and some good fielding at last put the brakes on. Pembroke faced a target of 8 per over and batted at this rate throughout their innings. Wickets fell regularly as no one batsman dominated. Grahame Toomey then took Pembroke to the brink of victory before holing out. Wickets falling gave Leinster hope, but the last pair secured the win.
Scorecard
1-Innings T20 Match Played At Sydney Parade, 11-May-2011, YMCA Salver 20/20
Pembroke 3 Win by 2 runs
| Round | P |
| Toss won by | Leinster 3 |
| Umpires | Alan Tuffrey & D Cooke |
| Scorers | C Senior plus players |
| Player / Match | Malin, Ronan |
Leinster 3 1st Innings 8/162 Closed (Overs 20)
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| P Johnston | c A Krishnan | b R Malin | 55 | 0 | 8 | 0 |
| D Staunton | c&b A Krishnan | 61 | 0 | 7 | 1 | |
| N Nagar | c C Kavanagh | b D Raj | 26 | 0 | 1 | 3 |
| I Mohammed | c F Khan | b R Malin | 5 | 0 | 0 | 0 |
| R O'Connor | c C Dwyer | b R Malin | 4 | 0 | 0 | 0 |
| S Kenealy | run out | 5 | 0 | 0 | 0 | |
| G Delany | run out | 0 | 0 | 0 | 0 | |
| P Delany* | run out | 2 | 0 | 0 | 0 | |
| D Lappin | not out | 0 | 0 | 0 | 0 | |
| M Rule | not out | 0 | 0 | 0 | 0 | |
| W Rolfe | dnb | - | ||||
| extras | (b1 lb1 w1 nb1) | 4 | ||||
| TOTAL | 8 wickets for | 162 |
| FOW |
|---|
| 1-115 2-132 3-148 4-155 5-155 6-156 7-161 8-162 |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| D Raj | 5 | 0 | 28 | 1 | 1 | - |
| F Khan | 4 | 0 | 48 | 0 | - | 1 |
| A Krishnan | 5 | 0 | 34 | 1 | - | - |
| G Cunningham | 2 | 0 | 23 | 0 | - | - |
| L Tucker | 1 | 0 | 14 | 0 | - | - |
| R Malin | 3 | 0 | 13 | 3 | - | - |
Pembroke 3 1st Innings 9/164 Closed (Overs 20)
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| S Roberts | b I Mohammed | 13 | 0 | 2 | 0 | |
| A Krishnan | c ? | b I Mohammed | 32 | 0 | 3 | 1 |
| C Kavanagh+ | c ? | b M Rule | 43 | 0 | 6 | 1 |
| D Raj | b M Rule | 17 | 0 | 2 | 0 | |
| L Tucker | c ? | b I Mohammed | 8 | 0 | 1 | 0 |
| S Bromfield | run out | 4 | 0 | 0 | 0 | |
| G Toomey | c ? | b R O'Connor | 34 | 0 | 3 | 2 |
| G Cunningham* | b R O'Connor | 0 | 0 | 0 | 0 | |
| F Khan | run out | 7 | 0 | 1 | 0 | |
| C Dwyer | not out | 1 | 0 | 0 | 0 | |
| R Malin | not out | 1 | 0 | 0 | 0 | |
| extras | (b1 lb2 w1 nb0) | 4 | ||||
| TOTAL | 9 wickets for | 164 |
| FOW |
|---|
| 1-13 2-88 3-102 4-116 5-133 6-153 7-154 8-160 9-161 |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| I Mohammed | 5 | 0 | 32 | 3 | - | - |
| R O'Connor | 4 | 0 | 28 | 2 | - | - |
| P Delany | 3 | 0 | 37 | 0 | - | - |
| G Delany | 1 | 0 | 11 | 0 | - | - |
| N Nagar | 2 | 0 | 21 | 0 | - | - |
| M Rule | 5 | 0 | 32 | 2 | - | - |