Match Report
Senior 2 Cup Round 1
Category: open
Sunday, 29th May, 2011
Venue: Sydney Parade
Pembroke 2
V
Malahide 2
Pembroke won by 10 wickets
Scorecard
1-Innings Match Played At Sydney Parade, 29-May-2011, Storm Cricket Trophy
Pembroke 2 Win by 10 wkts
| Round | 1 |
| Toss won by | Malahide 2 |
| Umpires | I. Beevers, JL Laubret |
Malahide 2 1st Innings 10/116 All Out (Overs 33)
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| B Gilmore | not out | 38 | 0 | 5 | 0 | |
| N Boyne | c A Leonard | b F Mann | 4 | 0 | 0 | 0 |
| C Koushik | lbw | b D Barclay | 12 | 0 | 1 | 0 |
| D Ryan | b D Barclay | 0 | 0 | 0 | 0 | |
| K Reynolds | c J Balbirnie | b A Leonard | 6 | 0 | 1 | 0 |
| S Kiran | b A Leonard | 7 | 0 | 0 | 0 | |
| R McGeehan* | c&b A Leonard | 19 | 0 | 3 | 0 | |
| A Richardson+ | b A Leonard | 4 | 0 | 0 | 0 | |
| A Kamal | lbw | b A Leonard | 2 | 0 | 0 | 0 |
| R Chambers | b D Barclay | 0 | 0 | 0 | 0 | |
| C Gibbons | c J Balbirnie | b D Barclay | 0 | 0 | 0 | 0 |
| extras | (b3 lb0 w21 nb0) | 24 | ||||
| TOTAL | 10 wickets for | 116 |
| FOW |
|---|
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| E Whaley | 3 | 0 | 14 | 0 | - | - |
| F Mann | 7 | 0 | 16 | 1 | - | - |
| J Walia | 4 | 2 | 11 | 0 | - | - |
| D Barclay | 10 | 1 | 34 | 4 | - | - |
| A Leonard | 9 | 0 | 38 | 5 | - | - |
Pembroke 2 1st Innings 0/120 Closed (Overs 19.3)
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| R Russell | not out | 53 | 0 | 9 | 1 | |
| J Balbirnie | not out | 50 | 0 | 8 | 0 | |
| D Barclay | dnb | - | ||||
| S McDonnell* | dnb | - | ||||
| J Walia | dnb | - | ||||
| Ciaran Sharp | dnb | - | ||||
| A Leonard | dnb | - | ||||
| P Gallagher | dnb | - | ||||
| E Whaley | dnb | - | ||||
| F Mann | dnb | - | ||||
| S Byers+ | dnb | - | ||||
| extras | (b0 lb5 w12 nb0) | 17 | ||||
| TOTAL | 0 wickets for | 120 |
| FOW |
|---|
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| A Kamal | 3 | 0 | 19 | 0 | - | - |
| S Kiran | 2 | 0 | 23 | 0 | - | - |
| N Boyne | 5 | 0 | 26 | 0 | - | - |
| R McGeehan | 5 | 1 | 23 | 0 | - | - |
| R Chambers | 2.3 | 1 | 12 | 0 | - | - |
| C Gibbons | 2 | 0 | 12 | 0 | - | - |