Match Report
Division 3
Category: open
Sunday, 15th May, 2011
Venue: Sydney Parade
Pembroke 2
V
Civil Service 1
Pembroke won by 167 runs
Match Report
Danny Barclay (52) and newcomer Darren Nicoll (82*) both recorded half centuries as the Seconds posted 261/5 in their 50 overs. Rory O'Loughlin returned to action with 43 and Robin Russell lead from the front with 39. Only four bowlers were used in the second innings with Danny Barclay (4/10) again to the fore, with support from Jaskaran Walia (3/22) and Robin Russell (2/34).
Scorecard
1-Innings Match Played At Sydney Parade, 15-May-2011, Division 3
Pembroke 2 Win by 167 runs
| Toss won by | Pembroke 2 |
| Umpires | J Norton & A Tuffrey |
| Scorers | Emma Flanagan |
| Player / Match | Barclay, Danny |
| Points Awarded | Pembroke 2 25, Civil Service 1 0 |
Pembroke 2 1st Innings 5/261 Closed (Overs 50)
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| R Russell | c ? | b O Butler | 39 | 0 | 0 | 0 |
| J Balbirnie | c ? | b M Siddique | 1 | 0 | 0 | 0 |
| D Barclay | lbw | b M Khan | 52 | 0 | 0 | 0 |
| D Nicol | not out | 82 | 0 | 0 | 0 | |
| J Walia | b O Butler | 6 | 0 | 0 | 0 | |
| R O'Loughlin | b D Webster | 43 | 0 | 0 | 0 | |
| S McDonnell* | not out | 8 | 0 | 0 | 0 | |
| L Tucker | dnb | - | ||||
| F Mann | dnb | - | ||||
| P Gallagher | dnb | - | ||||
| H Balbirnie | dnb | - | ||||
| extras | (b7 lb8 w15 nb0) | 30 | ||||
| TOTAL | 5 wickets for | 261 |
| FOW |
|---|
| 1-2(J Balbirnie) 2-99(D Barclay) 3-114(R Russell) 4-156(J Walia) |
| 5-237(R O'Loughlin) |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| O Butler | 10 | 3 | 26 | 2 | 1 | - |
| M Siddique | 9 | 1 | 42 | 1 | 1 | - |
| D Webster | 7 | 0 | 60 | 1 | 1 | - |
| M Khan | 10 | 0 | 35 | 1 | 1 | - |
| A Ullah Chatha | 9 | 0 | 37 | 0 | 4 | - |
| C Perrins | 4 | 0 | 34 | 0 | 4 | - |
| N Joshia | 1 | 0 | 12 | 0 | 3 | - |
Civil Service 1 1st Innings 9/94 All Out (Overs 22.4)
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| M Safeen+ | b J Walia | 7 | 0 | 0 | 0 | |
| D Webster* | lbw | b R Russell | 4 | 0 | 0 | 0 |
| M Siddique | b J Walia | 0 | 0 | 0 | 0 | |
| O Butler | c S McDonnell | b J Walia | 13 | 0 | 0 | 0 |
| N Joshia | c S McDonnell | b D Barclay | 3 | 0 | 0 | 0 |
| C Perrins | c&b D Barclay | 10 | 0 | 0 | 0 | |
| J Jenning | c S McDonnell | b R Russell | 3 | 0 | 0 | 0 |
| M Fayyaz Sayyam | b D Barclay | 7 | 0 | 0 | 0 | |
| M Khan | not out | 21 | 0 | 0 | 0 | |
| C Faherty | c&b D Barclay | 0 | 0 | 0 | 0 | |
| A Ullah Chatha | Absent Hurt | - | ||||
| extras | (b5 lb0 w21 nb0) | 26 | ||||
| TOTAL | 9 wickets for | 94 |
| FOW |
|---|
| 1-16 2-21 3-42 4-49 5-53 6-60 7-70 8-94 9-94 |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| F Mann | 5 | 1 | 23 | 0 | 5 | - |
| J Walia | 4 | 0 | 22 | 3 | 4 | - |
| R Russell | 7 | 0 | 34 | 2 | 7 | - |
| D Barclay | 6.4 | 1 | 10 | 4 | 5 | - |