Match Report
Division 1
Category: open
Monday, 6th June, 2011
Venue: Sydney Parade
Pembroke 1
V
Phoenix 1
Pembroke won by 42 runs
Match Report
After Pembroke posted 186 thanks mainly to Jono Hickey's 41 and Theo Lawson's 30, Phoenix were always struggling after the early loss of Jeremy Bray and Ryan Hopkins outstanding spell of 4 for 32 off 9 overs proved to be the difference and Phoenix could only manage 144 all out. Ted Williamson and V Vaidynathan were the mainstays of the Phoenix innings with 41 and 30 respectively
Scorecard
1-Innings Match Played At Sydney Parade, 06-Jun-2011, Division 1
Pembroke 1 Win by 42 runs
| Toss won by | Phoenix 1 |
| Umpires | B. Kailish, S. Wijesundera |
| Scorers | C. Dillon, M. Leonard |
| Points Awarded | Pembroke 1 22, Phoenix 1 3 |
Pembroke 1 1st Innings 9/186 Closed (Overs 50)
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| R Hopkins | c J Wardell | b R Flanagan | 11 | 13 | 2 | 0 |
| T Lawson | c D Langford-Smith | b J Bray | 30 | 84 | 3 | 0 |
| S Moreton* | c J Wardell | b R Flanagan | 2 | 11 | 0 | 0 |
| J Hickey | c R Flanagan | b C Kelly | 41 | 51 | 5 | 0 |
| R Bahl+ | c T Williamson | b J Bray | 0 | 14 | 0 | 0 |
| D Barclay | c J Wardell | b D Langford-Smith | 19 | 44 | 2 | 0 |
| D Nicol | lbw | b C Kelly | 2 | 12 | 0 | 0 |
| P Lawson | c C Kelly | b S Raza | 18 | 31 | 2 | 0 |
| A Leonard | c A Battan | b S Raza | 12 | 13 | 1 | 0 |
| F Mann | not out | 17 | 19 | 1 | 0 | |
| B Whaley | not out | 6 | 8 | 0 | 0 | |
| extras | (b2 lb1 w24 nb1) | 28 | ||||
| TOTAL | 9 wickets for | 186 |
| FOW |
|---|
| 1-22(R Hopkins) 2-30(S Moreton) 3-104(T Lawson) 4-109(J Hickey) 5-109(R Bahl) |
| 6-113(D Nicol) 7-147(D Barclay) 8-153(P Lawson) 9-167(A Leonard) |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| D Langford-Smith | 10 | 1 | 44 | 1 | 7 | 1 |
| R Flanagan | 8 | 0 | 36 | 2 | 2 | - |
| J Bray | 10 | 3 | 36 | 2 | 12 | - |
| C Kelly | 10 | 4 | 17 | 2 | - | - |
| S Raza | 8 | 1 | 32 | 2 | 2 | - |
| R Gallagher | 4 | 0 | 18 | 0 | 1 | - |
Phoenix 1 1st Innings 10/144 All Out (Overs 42.4)
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| J Bray | c R Hopkins | b F Mann | 14 | 21 | 2 | 1 |
| R Flanagan | lbw | b B Whaley | 24 | 44 | 4 | 0 |
| T Williamson | c R Bahl | b P Lawson | 41 | 77 | 5 | 0 |
| C Kelly | c A Leonard | b R Hopkins | 4 | 4 | 1 | 0 |
| D Langford-Smith | b R Hopkins | 4 | 9 | 1 | 0 | |
| C Dickeson* | c J Hickey | b R Hopkins | 12 | 13 | 0 | 1 |
| R Gallagher | lbw | b R Hopkins | 0 | 1 | 0 | 0 |
| V Vaidayanathan | c R Hopkins | b P Lawson | 30 | 54 | 3 | 0 |
| A Battan | run out T Lawson/S Moret. | 2 | 14 | 0 | 0 | |
| S Raza | lbw | b P Lawson | 3 | 13 | 0 | 0 |
| J Wardell+ | not out | 0 | 5 | 0 | 0 | |
| extras | (b0 lb2 w6 nb2) | 10 | ||||
| TOTAL | 10 wickets for | 144 |
| FOW |
|---|
| 1-22(J Bray) 2-48(R Flanagan) 3-61(C Kelly) 4-68(D Langford-Smith) 5-94(C Dickeson) |
| 6-94(R Gallagher) 7-120(T Williamson) 8-126(A Battan) 9-141(S Raza) |
| 10-144(V Vaidayanathan) |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| B Whaley | 7 | 3 | 19 | 1 | 1 | - |
| F Mann | 5 | 1 | 26 | 1 | - | 2 |
| A Leonard | 2 | 0 | 14 | 0 | 1 | - |
| R Hopkins | 9 | 1 | 32 | 4 | - | - |
| S Moreton | 10 | 1 | 26 | 0 | 1 | - |
| P Lawson | 8.4 | 2 | 24 | 3 | 3 | - |
| D Barclay | 1 | 0 | 1 | 0 | - | - |