Match Report
LHW Senior Cup Round 1
Category: open
Saturday, 28th May, 2011
Venue: Sydney Parade
Pembroke 1
V
Merrion 1
Merrion win by 1 wicket
Scorecard
1-Innings Match Played At Sydney Parade, 28-May-2011, LHW Leinster Senior Cup
Merrion 1 Win by 1 wkts
| Round | 1 |
| Toss won by | Pembroke 1 |
| Umpires | M. Block, R. Damodaran |
| Scorers | M. Magee, A. Leonard |
Pembroke 1 1st Innings 9/281 Closed (Overs 60)
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| S Moreton* | c M Petrie | b T Kane | 64 | 123 | 6 | 0 |
| T Lawson | c B Ackland | b D Joyce | 2 | 14 | 0 | 0 |
| J Hickey | b D Joyce | 9 | 16 | 1 | 0 | |
| A Balbirnie | lbw | b D Joyce | 80 | 106 | 7 | 2 |
| R Bahl+ | c&b D Joyce | 34 | 49 | 1 | 3 | |
| R Hopkins | b D Joyce | 10 | 13 | 0 | 0 | |
| B O'Rourke | c K Beasley | b D Joyce | 12 | 14 | 1 | 0 |
| B McCarthy | b D Joyce | 27 | 16 | 4 | 0 | |
| A Eastwood | b M Petrie | 0 | 3 | 0 | 0 | |
| P Lawson | not out | 1 | 3 | 0 | 0 | |
| B Whaley | not out | 5 | 3 | 1 | 0 | |
| extras | (b9 lb7 w21 nb0) | 37 | ||||
| TOTAL | 9 wickets for | 281 |
| FOW |
|---|
| 1-9(T Lawson) 2-35(J Hickey) 3-142(S Moreton) 4-200(A Balbirnie) 5-226(R Hopkins) |
| 6-227(R Bahl) 7-253(B O'Rourke) 8-262(A Eastwood) 9-271(B McCarthy) |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| M Petrie | 12 | 2 | 46 | 1 | - | - |
| D Joyce | 12 | 0 | 66 | 7 | - | - |
| A Chetkovich | 7 | 1 | 30 | 0 | - | - |
| J Short | 5 | 0 | 33 | 0 | - | - |
| J Anderson | 12 | 0 | 44 | 0 | - | - |
| T Kane | 9 | 1 | 27 | 1 | - | - |
| D Poder | 3 | 0 | 19 | 0 | - | - |
Merrion 1 1st Innings 9/284 Closed (Overs 59.1)
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| B Ackland+ | b B McCarthy | 53 | 40 | 12 | 0 | |
| D Joyce | c R Bahl | b B McCarthy | 11 | 32 | 0 | 0 |
| K Beasley | lbw | b B McCarthy | 0 | 2 | 0 | 0 |
| J Anderson* | lbw | b A Eastwood | 7 | 27 | 1 | 0 |
| T Kane | c A Balbirnie | b S Moreton | 14 | 58 | 1 | 0 |
| R Allwright | st R Bahl | b S Moreton | 0 | 6 | 0 | 0 |
| C O'Donoghue | st R Bahl | b P Lawson | 16 | 35 | 1 | 0 |
| D Poder | not out | 86 | 82 | 3 | 6 | |
| M Petrie | run out B Whaley/B McCar. | 63 | 71 | 3 | 3 | |
| J Short | c B Whaley | b J Hickey | 3 | 3 | 0 | 0 |
| A Chetkovich | not out | 0 | 0 | 0 | 0 | |
| extras | (b3 lb8 w17 nb3) | 31 | ||||
| TOTAL | 9 wickets for | 284 |
| FOW |
|---|
| 1-53(D Joyce) 2-53(K Beasley) 3-71(J Anderson) 4-91(B Ackland) 5-91(R Allwright) |
| 6-116(C O'Donoghue) 7-120(T Kane) 8-271(M Petrie) 9-277(J Short) |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| B Whaley | 4.1 | 0 | 26 | 0 | - | - |
| A Eastwood | 12 | 0 | 69 | 1 | - | - |
| A Balbirnie | 5 | 0 | 49 | 0 | - | - |
| B McCarthy | 12 | 3 | 32 | 3 | - | - |
| S Moreton | 11 | 1 | 44 | 2 | - | - |
| P Lawson | 12 | 3 | 28 | 1 | - | - |
| J Hickey | 3 | 0 | 25 | 1 | - | - |