Match Report
Division 2
Category: open
Sunday, 26th June, 2011
Venue: Cabra
Old Belvedere 1
V
Cork County 1
Old Belvedere won by 17 runs
Match Report
Old Belvedere 191/9, 50 overs. Cork County 174, 49 overs.
Scorecard
1-Innings Match Played At Cabra, 26-Jun-2011, Division 2
Old Belvedere 1 Win by 17 runs
| Toss won by | Old Belvedere 1 |
| Umpires | I Bevers & J Norton |
| Scorers | E Khan & W Bradly |
| Player / Match | Singh, Simmi |
| Points Awarded | Old Belvedere 1 20, Cork County 1 5 |
Old Belvedere 1 1st Innings 9/191 Closed (Overs 50)
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| S Zaidi | lbw | b K Banks | 9 | 47 | 1 | 0 |
| Syed Ali+ | lbw | b S Joshi | 17 | 30 | 1 | 0 |
| A Baker | c M Reed | b A Wootton | 24 | 37 | 1 | 1 |
| M Asim Aftab | c S Madden | b G Barry | 54 | 88 | 4 | 4 |
| S Singh | st S Madden | b A Wootton | 49 | 60 | 6 | 0 |
| Fullah Yousafzai | c D Fogarty | b G Barry | 6 | 19 | 0 | 0 |
| H Asad | b A Wootton | 14 | 13 | 1 | 0 | |
| M Tayyab | b G Barry | 0 | 1 | 0 | 0 | |
| Ahmed Dar | run out S Madden | 1 | 3 | 0 | 0 | |
| S Ahmed | not out | 0 | 2 | 0 | 0 | |
| R Chawla* | not out | 1 | 1 | 0 | 0 | |
| extras | (b0 lb1 w15 nb0) | 16 | ||||
| TOTAL | 9 wickets for | 191 |
| FOW |
|---|
| 1-29(Syed Ali) 2-39(S Zaidi) 3-72(A Baker) 4-129(M Asim Aftab) |
| 5-155(Fullah Yousafzai) 6-180(S Singh) 7-185(M Tayyab) 8-186(Ahmed Dar) |
| 9-190(H Asad) |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| K Banks | 10 | 3 | 17 | 1 | 2 | - |
| G Barry | 10 | 2 | 45 | 3 | 8 | - |
| S Joshi | 10 | 2 | 29 | 1 | - | - |
| M Reed | 10 | 0 | 46 | 0 | 1 | - |
| A Wootton | 10 | 1 | 53 | 3 | 4 | - |
Cork County 1 1st Innings 10/174 All Out (Overs 49)
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| R Durity | run out S Ahmed | 87 | 132 | 6 | 1 | |
| S Madden+ | lbw | b R Chawla | 1 | 8 | 0 | 0 |
| R Duggan | b R Chawla | 0 | 1 | 0 | 0 | |
| G Barry | b R Chawla | 12 | 27 | 2 | 0 | |
| D Fogarty | lbw | b S Singh | 29 | 87 | 0 | 0 |
| S Joshi | c&b S Singh | 1 | 4 | 0 | 0 | |
| C Banon | b A Baker | 0 | 6 | 0 | 0 | |
| A Wootton* | lbw | b S Singh | 4 | 9 | 0 | 0 |
| M Reed | b S Singh | 0 | 2 | 0 | 0 | |
| K Banks | run out Syed Ali | 6 | 12 | 0 | 0 | |
| N Murphy | not out | 5 | 8 | 0 | 0 | |
| extras | (b3 lb2 w20 nb4) | 29 | ||||
| TOTAL | 10 wickets for | 174 |
| FOW |
|---|
| 1-5(S Madden) 2-5(R Duggan) 3-53(G Barry) 4-126(D Fogarty) 5-128(S Joshi) |
| 6-130(C Banon) 7-138(A Wootton) 8-138(M Reed) 9-162(K Banks) 10-174(R Durity) |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| R Chawla | 10 | 1 | 29 | 3 | 6 | - |
| H Asad | 10 | 1 | 27 | 0 | 4 | - |
| S Singh | 10 | 2 | 46 | 4 | 3 | - |
| Fullah Yousafzai | 10 | 2 | 26 | 0 | 3 | - |
| A Baker | 8 | 0 | 36 | 1 | 4 | 4 |
| M Tayyab | 1 | 0 | 5 | 0 | - | - |