Match Report
Division 10
Category: open
Monday, 6th June, 2011
Venue: The Maws Kilcock
North Kildare 3
V
Pembroke 5
Pembroke won by 5 wickets.
Scorecard
1-Innings Match Played At The Maws, Kilcock, 04-Jun-2011, Division 10
Pembroke 5 Win by 5 wkts
| Toss won by | North Kildare 3 |
| Points Awarded | North Kildare 3 2, Pembroke 5 23 |
North Kildare 3 1st Innings 10/96 All Out (Overs 22.4)
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| Q Bourke* | c ? | b F Tucker | 25 | 0 | 0 | 0 |
| M Sweeney | b D McCarthy | 0 | 0 | 0 | 0 | |
| D O'Neill | b C Senior | 37 | 0 | 0 | 0 | |
| C Futter | b B Sisinni | 16 | 0 | 0 | 0 | |
| J Kerrison+ | b C Senior | 0 | 0 | 0 | 0 | |
| J Machin | b B Sisinni | 5 | 0 | 0 | 0 | |
| J Flattery | b C Senior | 1 | 0 | 0 | 0 | |
| S Dalton | b B Sisinni | 3 | 0 | 0 | 0 | |
| R O'Connor | b B Sisinni | 2 | 0 | 0 | 0 | |
| P Unregistered | not out | 1 | 0 | 0 | 0 | |
| M O'Meara | b B Sisinni | 0 | 0 | 0 | 0 | |
| extras | (b5 lb1 w0 nb0) | 6 | ||||
| TOTAL | 10 wickets for | 96 |
| FOW |
|---|
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| D McCarthy | 5 | 0 | 25 | 1 | - | - |
| F Tucker | 5 | 0 | 34 | 1 | - | - |
| B Sisinni | 6.4 | 1 | 18 | 5 | - | - |
| C Senior | 6 | 2 | 13 | 3 | - | - |
Pembroke 5 1st Innings 5/97 Closed (Overs 26.1)
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| D Poff | b C Futter | 6 | 0 | 0 | 0 | |
| D Clissman | c M Sweeney | b D O'Neill | 20 | 0 | 0 | 0 |
| B Bannigan | c J Flattery | b C Futter | 4 | 0 | 0 | 0 |
| Max Byers | b C Futter | 0 | 0 | 0 | 0 | |
| P Halpin | b D O'Neill | 20 | 0 | 0 | 0 | |
| C Jones | not out | 24 | 0 | 0 | 0 | |
| F Tucker | not out | 10 | 0 | 0 | 0 | |
| D McCarthy | dnb | - | ||||
| F Tucker | dnb | - | ||||
| C Senior | dnb | - | ||||
| B Sisinni | dnb | - | ||||
| extras | (b1 lb2 w5 nb5) | 13 | ||||
| TOTAL | 5 wickets for | 97 |
| FOW |
|---|
| 1-0 2-0 3-0 4-0 5-0 |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| C Futter | 6 | 0 | 20 | 3 | - | - |
| M Sweeney | 8 | 4 | 14 | 0 | - | - |
| D O'Neill | 5 | 1 | 25 | 2 | - | - |
| J Flattery | 5 | 0 | 22 | 0 | - | - |
| Q Bourke | 2 | 0 | 9 | 0 | - | - |
| M O'Meara | .1 | 0 | 4 | 0 | - | - |