Match Report
Division 2
Category: open
Monday, 6th June, 2011
Venue: Observatory Lane
Leinster 1
V
Cork County 1
Leinster won by 1 wicket
Match Report
Cork County 202 all out lost to Leinster CC 203-9 by 1 wicket with 3.2 overs remaining.
Scorecard
1-Innings Match Played At Observatory Lane, 06-Jun-2011, Division 2
Leinster 1 Win by 1 wkts
| Toss won by | Cork County 1 |
| Umpires | Alan Tuffery & Johnny Garth |
| Scorers | Sean Jennings & David Griffin |
| Player / Match | Carroll, Joey |
| Points Awarded | Cork County 1 5, Leinster 1 20 |
Cork County 1 1st Innings 10/202 All Out (Overs 48)
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| R Durity | lbw | b Z Khuda Buksh | 14 | 40 | 1 | 0 |
| S Madden+ | lbw | b J Carroll | 36 | 85 | 3 | 0 |
| G Barry | c D Lucas | b C Edwards | 33 | 34 | 2 | 3 |
| B Koch* | c Z Curtis | b W Lennon | 76 | 73 | 6 | 3 |
| S Joshi | lbw | b J Carroll | 0 | 9 | 0 | 0 |
| D O'Leary | lbw | b J Carroll | 0 | 1 | 0 | 0 |
| D Fogarty | b J Carroll | 3 | 17 | 0 | 0 | |
| A Wootton | lbw | b A Scholtz | 1 | 10 | 0 | 0 |
| R Duggan | run out M Jones | 7 | 15 | 0 | 0 | |
| A Saul | c C Edwards | b W Lennon | 14 | 19 | 1 | 1 |
| M Reed | not out | 0 | 0 | 0 | 0 | |
| extras | (b2 lb3 w11 nb2) | 18 | ||||
| TOTAL | 10 wickets for | 202 |
| FOW |
|---|
| 1-40(R Durity) 2-85(G Barry) 3-95(S Madden) 4-95(S Joshi) 5-95(D O'Leary) |
| 6-126(D Fogarty) 7-143(A Wootton) 8-172(R Duggan) 9-202(A Saul) 10-202(B Koch) |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| C Edwards | 9 | 0 | 43 | 1 | 6 | - |
| W Lennon | 8 | 1 | 26 | 2 | - | - |
| Z Khuda Buksh | 10 | 1 | 43 | 1 | - | - |
| J Carroll | 10 | 1 | 37 | 4 | 2 | 2 |
| A Scholtz | 5 | 0 | 20 | 1 | - | - |
| P Byrne | 6 | 0 | 28 | 0 | 3 | - |
Leinster 1 1st Innings 9/203 Closed (Overs 46)
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| M Jones | c S Madden | b G Barry | 12 | 18 | 3 | 0 |
| C Mallon* | lbw | b B Koch | 5 | 14 | 1 | 0 |
| Z Curtis+ | c S Madden | b B Koch | 0 | 13 | 0 | 0 |
| A Scholtz | b G Barry | 26 | 36 | 5 | 0 | |
| J O'Dwyer | c B Koch | b G Barry | 3 | 6 | 0 | 0 |
| D Lucas | b G Barry | 0 | 2 | 0 | 0 | |
| C Edwards | c R Durity | b A Wootton | 8 | 21 | 1 | 0 |
| P Byrne | c S Madden | b B Koch | 36 | 67 | 3 | 0 |
| J Carroll | not out | 66 | 73 | 9 | 1 | |
| W Lennon | c&b M Reed | 23 | 24 | 2 | 0 | |
| Z Khuda Buksh | not out | 1 | 2 | 0 | 0 | |
| extras | (b8 lb2 w13 nb0) | 23 | ||||
| TOTAL | 9 wickets for | 203 |
| FOW |
|---|
| 1-15(C Mallon) 2-20(M Jones) 3-28(Z Curtis) 4-37(J O'Dwyer) 5-37(D Lucas) |
| 6-63(A Scholtz) 7-74(C Edwards) 8-143(P Byrne) 9-181(W Lennon) |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| B Koch | 10 | 1 | 37 | 3 | 4 | - |
| G Barry | 10 | 1 | 42 | 4 | 4 | - |
| A Wootton | 6 | 0 | 21 | 1 | 2 | - |
| S Joshi | 10 | 1 | 53 | 0 | - | - |
| A Saul | 3 | 0 | 6 | 0 | - | - |
| M Reed | 7 | 0 | 34 | 1 | 4 | - |