Match Report
Division 2
Category: open
Saturday, 9th July, 2011
Venue: The Mardyke
Cork County 1
V
The Hills 2
Cork County won by 10 wickets
Match Report
Cork County 133-0 (Durity 74*, Madden 37*) beat The Hills 2 132 all out (Joshi 4-8) by 10 wickets at the Mardyke.
Scorecard
1-Innings Match Played At The Mardyke, 09-Jul-2011, Division 2
Cork County 1 Win by 10 wkts
| Toss won by | The Hills 2 |
| Umpires | Jim Doran & |
| Scorers | David Griffin & G. Ketteringham |
| Player / Match | Durity, Ross |
| Points Awarded | The Hills 2 0, Cork County 1 25 |
The Hills 2 1st Innings 10/132 All Out (Overs 46.2)
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| I Raza | c C Banon | b K Banks | 14 | 0 | 2 | 0 |
| A Farooqui | c G Barry | b K Banks | 4 | 0 | 1 | 0 |
| Malcolm Byrne | b F Shahid | 13 | 0 | 2 | 0 | |
| Tomas Murphy | c R Durity | b A Wootton | 33 | 0 | 3 | 1 |
| V Gargya | lbw | b S Joshi | 7 | 0 | 0 | 0 |
| N Akhter* | c S Madden | b G Barry | 20 | 0 | 3 | 1 |
| E Branagan | b S Joshi | 0 | 0 | 0 | 0 | |
| W Archer | c D Fogarty | b R Duggan | 7 | 0 | 0 | 0 |
| A Moore | b S Joshi | 4 | 0 | 0 | 0 | |
| Mick Dwyer+ | lbw | b S Joshi | 0 | 0 | 0 | 0 |
| M Russell | not out | 2 | 0 | 0 | 0 | |
| extras | (b0 lb8 w19 nb1) | 28 | ||||
| TOTAL | 10 wickets for | 132 |
| FOW |
|---|
| 1-16(A Farooqui) 2-25(I Raza) 3-43(Malcolm Byrne) 4-86(Tomas Murphy) |
| 5-112(V Gargya) 6-112(E Branagan) 7-112(N Akhter) 8-117(A Moore) 9-127(Mick Dwyer) |
| 10-132(W Archer) |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| K Banks | 10 | 2 | 26 | 2 | 1 | - |
| G Barry | 10 | 2 | 31 | 1 | 7 | 5 |
| F Shahid | 10 | 3 | 14 | 1 | 6 | - |
| A Wootton | 7 | 0 | 42 | 1 | 3 | - |
| S Joshi | 8 | 3 | 8 | 4 | 1 | - |
| R Duggan | 1.2 | 0 | 3 | 1 | 1 | - |
Cork County 1 1st Innings 0/133 Closed (Overs 24.5)
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| R Durity | not out | 74 | 0 | 8 | 1 | |
| S Madden+ | not out | 37 | 0 | 3 | 0 | |
| R Duggan | dnb | - | ||||
| G Barry | dnb | - | ||||
| D Fogarty | dnb | - | ||||
| C Banon | dnb | - | ||||
| S Joshi | dnb | - | ||||
| A Wootton* | dnb | - | ||||
| K Banks | dnb | - | ||||
| M Reed | dnb | - | ||||
| F Shahid | dnb | - | ||||
| extras | (b0 lb2 w20 nb0) | 22 | ||||
| TOTAL | 0 wickets for | 133 |
| FOW |
|---|
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| Malcolm Byrne | 6 | 0 | 28 | 0 | 8 | - |
| Tomas Murphy | 7 | 0 | 43 | 0 | 6 | - |
| A Moore | 3 | 0 | 15 | 0 | - | - |
| N Akhter | 4 | 1 | 14 | 0 | - | - |
| A Farooqui | 2 | 0 | 6 | 0 | 1 | - |
| E Branagan | 2.5 | 0 | 25 | 0 | 2 | - |