Match Report
Division 2
Category: open
Sunday, 19th June, 2011
Venue: The Mardyke
Cork County 1
V
Rush 1
Cork County won by 86 runs
Match Report
Cork County 244-9 (Koch 85, Barry 45) beat Rush 158 all out (Joshi 4-39) by 86 runs.
Scorecard
1-Innings Match Played At The Mardyke, 19-Jun-2011, Division 2
Cork County 1 Win by 85 runs
| Toss won by | Rush 1 |
| Umpires | Peter Thew & Michael Hickey |
| Scorers | William Bradley & Siobhan McBennett |
| Player / Match | Koch, Bruce |
| Points Awarded | Cork County 1 24, Rush 1 1 |
Cork County 1 1st Innings 9/243 Closed (Overs 50)
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| R Durity | c P Sheridan | b L Jansen | 23 | 59 | 1 | 0 |
| S Madden+ | b S Gull | 1 | 6 | 0 | 0 | |
| R Duggan | c E Sheehan | b A Iqbal | 12 | 21 | 1 | 0 |
| B Koch* | lbw | b L Jansen | 85 | 107 | 7 | 2 |
| G Barry | b S Iqbal | 45 | 47 | 4 | 2 | |
| D O'Leary | c N Mullen | b A Iqbal | 23 | 29 | 2 | 0 |
| A Wootton | c S Gull | b A Iqbal | 2 | 5 | 0 | 0 |
| D Fogarty | c N Mullen | b E Conway | 6 | 7 | 0 | 0 |
| S Joshi | b L Jansen | 1 | 3 | 0 | 0 | |
| M Reed | not out | 12 | 13 | 1 | 0 | |
| C Healy | not out | 1 | 3 | 0 | 0 | |
| extras | (b0 lb6 w26 nb0) | 32 | ||||
| TOTAL | 9 wickets for | 243 |
| FOW |
|---|
| 1-10(S Madden) 2-38(R Duggan) 3-68(R Durity) 4-152(G Barry) 5-216(B Koch) |
| 6-218(D O'Leary) 7-222(A Wootton) 8-223(S Joshi) 9-232(D Fogarty) |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| S Gull | 9 | 0 | 38 | 1 | 5 | - |
| A Iqbal | 10 | 0 | 43 | 3 | 7 | - |
| L Jansen | 10 | 2 | 28 | 3 | - | - |
| E Conway | 7 | 1 | 27 | 1 | 2 | - |
| P Monks | 3 | 0 | 21 | 0 | 1 | - |
| N Mullen | 7 | 0 | 58 | 0 | 8 | - |
| S Iqbal | 4 | 1 | 22 | 1 | 2 | - |
Rush 1 1st Innings 10/158 All Out (Overs 39.3)
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| S Monks | b S Joshi | 5 | 29 | 0 | 0 | |
| N Mullen | c S Madden | b B Koch | 7 | 8 | 1 | 0 |
| E Conway* | c S Madden | b G Barry | 11 | 29 | 0 | 0 |
| L Jansen | c&b S Joshi | 18 | 24 | 2 | 1 | |
| S Iqbal | c A Wootton | b B Koch | 22 | 49 | 1 | 0 |
| P Sheridan | c&b S Joshi | 7 | 8 | 0 | 0 | |
| S Gull | c G Barry | b S Joshi | 63 | 65 | 6 | 2 |
| A Iqbal | c R Durity | b C Healy | 1 | 4 | 0 | 0 |
| J Farrell | c A Wootton | b C Healy | 0 | 3 | 0 | 0 |
| P Monks | c S Madden | b B Koch | 1 | 17 | 0 | 0 |
| E Sheehan+ | not out | 0 | 1 | 0 | 0 | |
| extras | (b0 lb9 w14 nb0) | 23 | ||||
| TOTAL | 10 wickets for | 158 |
| FOW |
|---|
| 1-10(N Mullen) 2-32(E Conway) 3-48(S Monks) 4-53(L Jansen) 5-62(P Sheridan) |
| 6-110(S Iqbal) 7-113(A Iqbal) 8-113(J Farrell) 9-158(P Monks) 10-158(S Gull) |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| B Koch | 10 | 1 | 20 | 3 | 7 | - |
| G Barry | 6 | 1 | 20 | 1 | - | - |
| A Wootton | 10 | 0 | 43 | 0 | 3 | - |
| S Joshi | 8.3 | 1 | 39 | 4 | 3 | - |
| C Healy | 5 | 1 | 27 | 2 | 1 | - |