Match Report
Division 3
Category: womens
Wednesday, 16th May, 2012
Venue: The Maws
North Kildare 2
V
The Hills 2
The Hills 2 won by 1 wicket
Match Report
North Kildare 2 batted first and posted a score of 81 for the loss of 5 wickets. With a quick turn around between innings to avoid playing in the dark, the Hills went into bat. The match was finely balanced the Hills, 9 wickets down and requiring 2 runs from the final two balls. This was achieved from the second last ball, the Hills scoring 82 to secure the win.
Scorecard
1-Innings Match Played At The Maws Kilcock, 22-May-2012, Division 3
The Hills 2 Win by 1 wkts
| Toss won by | The Hills 2 |
| Umpires | Kieran O'Connor |
| Scorers | Julie Martin, John Pope |
| Home Side | North Kildare 2 |
North Kildare 2 1st Innings 5/81 Closed (Overs 20)
| Batsman | Fieldsman | Bowler | Runs |
|---|---|---|---|
| M Bursey | b R Branagan | 13 | |
| A O'Connor | b K Boylan | 9 | |
| W Lipson* | b V Byrne | 22 | |
| S Lipson Ngai | c ? | b A Mooney | 5 |
| J Neuman | not out | 4 | |
| C Quirke+ | b V Byrne | 7 | |
| C Reid | not out | 1 | |
| K Scanlan O'Callag | dnb | - | |
| Anthea O'Meara | dnb | - | |
| Y Pollard | dnb | - | |
| K Neville | dnb | - | |
| extras | (b4 lb1 w10 nb5) | 20 | |
| TOTAL | 5 wickets for | 81 |
| FOW |
|---|
| 1-18(M Bursey) 2-44(A O'Connor) 3-67(S Lipson Ngai) 4-67(W Lipson) 5-79(C Quirke) |
| Bowler | O | M | W | R |
|---|---|---|---|---|
| R Branagan | 4 | 0 | 1 | 9 |
| R Pope | 4 | 0 | 0 | 14 |
| L Hoey | 3 | 0 | 0 | 18 |
| K Boylan | 3 | 1 | 1 | 9 |
| S Keegan | 2 | 0 | 0 | 8 |
| A Mooney | 2 | 0 | 1 | 8 |
| V Byrne | 2 | 0 | 2 | 10 |
The Hills 2 1st Innings 9/82 Closed (Overs 19.5)
| Batsman | Fieldsman | Bowler | Runs |
|---|---|---|---|
| C Clinton* | lbw | b A O'Connor | 1 |
| L Hoey | b S Lipson Ngai | 18 | |
| R Branagan | b A O'Connor | 13 | |
| R Pope | run out C Quirke/S Lipson Ngai | 1 | |
| S Sheahan | c&b M Bursey | 1 | |
| K Boylan | lbw | b S Lipson Ngai | 8 |
| S Keegan | b S Lipson Ngai | 0 | |
| V Byrne | b S Lipson Ngai | 10 | |
| A Mooney | c K Scanlan O'Callag | b A O'Connor | 1 |
| H Corcoran | not out | 4 | |
| Ashling Byrne | not out | 5 | |
| extras | (b8 lb1 w10 nb1) | 20 | |
| TOTAL | 9 wickets for | 82 |
| FOW |
|---|
| 1-3(C Clinton) 2-20(R Branagan) 3-31(R Pope) 4-33(S Sheahan) 5-45(K Boylan) |
| 6-49(S Keegan) 7-69(L Hoey) 8-72(V Byrne) 9-74(A Mooney) |
| Bowler | O | M | W | R |
|---|---|---|---|---|
| A O'Connor | 6.5 | 0 | 3 | 20 |
| M Bursey | 5 | 1 | 1 | 22 |
| S Lipson Ngai | 5 | 0 | 4 | 16 |
| C Reid | 3 | 0 | 0 | 15 |