Over the past few weeks we have been testing out the use of Total Cricket Scorer in conjunction with the new RSA Live Match Centre. Anyone using TCS is now able to
[a] provide live scores [if they have an account with TCS - this is very easy to set up] which will also display on the Cricket Leinster Website through RSA Match Centre[MC]
[b] send scorecards from the iPad version of the TCS [the PC version is more complex] which can be displayed on the MC
[c] send scorecards of result at the end of the match to the MC and these will be included in the main Results section of the website. No further input required either by club or administrators. Please note you still have to send from iPad or PC the Match File so that the player statistics can be maintained.
[d] TCS scorecards can also be used as part of News Items to report on matches [see example from last weeks YMCA V Merrion match]
Over the winter LCU will have further discussions with clubs and scorers about how best to deploy this technology. While it may not be for everyone it has the potential to save a lot of time filling in reports cards as well as providing more information for viewers of the website.
Scorecard
| Saturday, August 11 2012 at Claremont Road |
| Merrion 1st XI won toss and decided to bat |
 
| Merrion 1st XI | YMCA 1st XI |
| 311 for 6 (50.0 overs) | 288 all out(48.2 overs) |
|
 
| Batsman | | | Runs | Balls | 4s | 6s | S/r |
| D Joyce | lbw | b R Strydom | 23 | 25 | 4 | 0 | 92.00 |
| R Allwright | c L Cole | b E Ahmed | 19 | 26 | 0 | 1 | 73.08 |
| J Anderson*+ | c R Garth | b Y Ali | 51 | 66 | 6 | 0 | 77.27 |
| T Lang | | b S Singh | 100 | 106 | 8 | 2 | 94.34 |
| B Ackland | not out | | 78 | 60 | 4 | 4 | 130.00 |
| D Poder | lbw | b S Singh | 10 | 6 | 0 | 1 | 166.67 |
| K Beasley | st | b S Singh | 10 | 11 | 1 | 0 | 90.91 |
| N Brown | not out | | 1 | 1 | 0 | 0 | 100.00 |
| Extras | 1nb 10w 2lb 6b 0pen | 19 |
| Total | 311 for 6 (50.0 overs) |
 
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| D Joyce | 1-42 | 42 | D Joyce(23) R Allwright(19) | 8.2 |
| R Allwright | 2-42 | 0 | R Allwright(0) J Anderson(0) | 9.1 |
| J Anderson | 3-147 | 105 | J Anderson(51) T Lang(47) | 28.4 |
| T Lang | 4-274 | 127 | T Lang(53) B Ackland(66) | 45.4 |
| D Poder | 5-296 | 22 | D Poder(10) B Ackland(8) | 47.1 |
| K Beasley | 6-310 | 14 | K Beasley(10) B Ackland(4) | 49.4 |
 
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| R Strydom | 10.0 | 1 | 62 | 1 | 0 (0) | 0 (0) | 60.00 | 6.20 |
| S Singh | 8.0 | 1 | 54 | 3 | 4 (4) | 0 (0) | 17.33 | 6.75 |
| E Ahmed | 5.0 | 0 | 29 | 1 | 1 (1) | 0 (0) | 31.00 | 5.80 |
| R Garth | 4.0 | 0 | 39 | 0 | 1 (1) | 1 (1) | 0.00 | 9.75 |
| AV Merwe | 10.0 | 1 | 49 | 0 | 0 (0) | 0 (0) | 0.00 | 4.90 |
| Y Ali | 10.0 | 0 | 38 | 1 | 4 (4) | 0 (0) | 64.00 | 3.80 |
| S Dutt | 3.0 | 0 | 32 | 0 | 0 (0) | 0 (0) | 0.00 | 10.67 |
 
| Batsman | | | Runs | Balls | 4s | 6s | S/r |
| S Singh | c D Poder | b B Ackland | 24 | 38 | 2 | 1 | 63.16 |
| R Strydom | c T Lang | b H Kennedy | 69 | 44 | 10 | 4 | 156.82 |
| E Ahmed | c N Brown | b B Ackland | 49 | 62 | 5 | 0 | 79.03 |
| A Lewis*+ | c A Chetkovich | b B Ackland | 31 | 42 | 4 | 1 | 73.81 |
| AV Merwe | c H Kennedy | b B Ackland | 30 | 31 | 2 | 1 | 96.77 |
| S Dutt | | b B Ackland | 11 | 10 | 1 | 0 | 110.00 |
| R Garth | c A Chetkovich | b N Brown | 16 | 32 | 0 | 0 | 50.00 |
| Y Ali | c A Chetkovich | b D Poder | 6 | 12 | 0 | 0 | 50.00 |
| S McAuley | c D Joyce | b D Poder | 7 | 12 | 0 | 0 | 58.33 |
| L Cole | | b N Brown | 7 | 7 | 1 | 0 | 100.00 |
| A Bailey | not out | | 1 | 2 | 0 | 0 | 50.00 |
| Extras | 1nb 28w 6lb 2b 0pen | 37 |
| Total | 288 all out(48.2 overs) |
 
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| S Singh | 1-102 | 102 | S Singh(24) R Strydom(59) | 12.2 |
| R Strydom | 2-118 | 16 | R Strydom(10) E Ahmed(3) | 15.3 |
| A Lewis | 3-186 | 68 | A Lewis(31) E Ahmed(32) | 28.4 |
| E Ahmed | 4-211 | 25 | E Ahmed(14) AV Merwe(8) | 32.4 |
| S Dutt | 5-242 | 31 | S Dutt(11) AV Merwe(18) | 36.2 |
| AV Merwe | 6-251 | 9 | AV Merwe(4) R Garth(3) | 38.6 |
| Y Ali | 7-264 | 13 | Y Ali(6) R Garth(6) | 42.3 |
| R Garth | 8-276 | 12 | R Garth(7) S McAuley(4) | 45.5 |
| L Cole | 9-286 | 10 | L Cole(7) S McAuley(2) | 47.3 |
| S McAuley | 10-288 | 2 | S McAuley(1) A Bailey(1) | 48.2 |
 
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| D Joyce | 7.0 | 0 | 73 | 0 | 5 (9) | 0 (0) | 0.00 | 10.43 |
| A Chetkovich | 8.0 | 0 | 37 | 0 | 3 (3) | 0 (0) | 0.00 | 4.63 |
| B Ackland | 10.0 | 0 | 49 | 5 | 6 (7) | 0 (0) | 13.20 | 4.90 |
| H Kennedy | 4.0 | 0 | 22 | 1 | 6 (6) | 1 (1) | 31.00 | 5.50 |
| S Saharan | 3.0 | 0 | 15 | 0 | 0 (0) | 0 (0) | 0.00 | 5.00 |
| J Anderson | 4.0 | 0 | 24 | 0 | 0 (0) | 0 (0) | 0.00 | 6.00 |
| D Poder | 7.2 | 0 | 33 | 2 | 0 (0) | 0 (0) | 22.00 | 4.50 |
| N Brown | 6.0 | 0 | 27 | 2 | 3 (3) | 0 (0) | 19.50 | 4.50 |
 
 
Comments
There are no comments on this article yet
Post New Comment