Only minor changes to the bowling averages for D1 but in D2 Conor Hoey takes top spot and Alan Eastwood becomes the third Pembroke players in the averages.
| Bowling Averages [21st June] | |||||||||
| Division 1 [10 Wickets] | |||||||||
| Name | Club | Mch | Ov | Mdn | Wkts | Runs | Best | 5-Wkt | Av |
| M Sorenson | TH | 5 | 45.4 | 10 | 15 | 130 | 4--12 | 8.67 | |
| J Leacock | Lein | 6 | 49.3 | 11 | 15 | 173 | 5--8 | 1 | 11.53 |
| L Clinton | TH | 5 | 36.5 | 7 | 11 | 133 | 3--16 | 12.09 | |
| M Tariq | RU | 5 | 37.4 | 7 | 10 | 141 | 5--53 | 1 | 14.10 |
| J Blakeney | Mer | 6 | 35.5 | 3 | 12 | 173 | 4--39 | 14.42 | |
| KJ O'Brien | RU | 4 | 36 | 3 | 10 | 145 | 4--54 | 14.50 | |
| T Law | Lein | 6 | 46.2 | 6 | 12 | 204 | 6--34 | 1 | 17.00 |
| Division 2 [Wickets 12] | |||||||||
| CJ Hoey | DU | 6 | 59 | 15 | 17 | 137 | 6--21 | 1 | 8.06 |
| P Lawson | Pem | 8 | 59.1 | 9 | 21 | 172 | 7--12 | 1 | 8.19 |
| A Leonard | Pem | 8 | 40.1 | 5 | 14 | 158 | 5--12 | 1 | 11.29 |
| F Yousafzal | OB | 7 | 57 | 6 | 12 | 179 | 3--20 | 14.92 | |
| R Kenealy | Le 2 | 6 | 54 | 8 | 14 | 218 | 3--33 | 15.57 | |
| A Iqbal | Rsh | 7 | 67.1 | 11 | 14 | 270 | 6--15 | 1 | 19.29 |
| A Eastwood | Pem | 8 | 62.4 | 6 | 13 | 263 | 3--21 | 20.23 | |


Comments
There are no comments on this article yet
Post New Comment