Division 13 was a fascinating two horse race throughout the season between Pembroke 6 and Clontarf 6. On July 9th, after Clontarf's loss to Rush, it looked all over for Clontarf, with only three wins from the first five matches. But then a run of five wins (including two matches over Pembroke), meant that Clontarf entered the last match of the season with all to play for.
Pembroke 6ths though had been dominant throughout the season, and going in to the last weekend, had only lost twice all season - both times to Clontarf. A 10th of September victory for Clontarf over Railway Union would have been enough to win the league, but it wasn't to be, as Railway sucessfully chased 184, handing the Division 13 title to Pembroke, who defeated Wicklow County 4 on the same day.
Eight players from Pembroke passed the 200 run mark, with Michael Byers leading the way with 361 runs at the mightily impressive average of 51.57. The eight players, whose details can be seen below included three from Pembroke, and two from Clontarf, providing a fine example of how these two teams dominated the division.
There were also six centurions, with Asim Nazir of Leinster leading the way with 128*, and Michael Byers scoring 110 and 101* against Railway Union and Leinster respectively
| # | Name | Club | Mts | Inn | NO | 50s | 100s | HS | Avg | Runs |
| 1 | Michael Byers | Pemb | 8 | 8 | 1 | 1 | 2 | 110 | 51.57 | 361 |
| 2 | H Block | Lein | 6 | 7 | 1 | 2 | - | 75 | 44.5 | 267 |
| 3 | S Mirza | Rush | 9 | 8 | 2 | 2 | - | 92 | 42.33 | 254 |
| 4 | D Russell | Wick | 10 | 10 | - | 3 | - | 61 | 23.8 | 238 |
| 5 | V Gompa | Tarf | 6 | 6 | 1 | 2 | - | 89 | 45.6 | 228 |
| 6 | B Duggan | Tarf | 11 | 11 | 2 | 2 | - | 91* | 24.89 | 224 |
| 7 | Max Byers | Pemb | 10 | 10 | 3 | 1 | - | 74* | 30.86 | 216 |
| 8 | M Holland | Pemb | 8 | 8 | - | 2 | - | 56 | 25.12 | 201 |
| 9 | R Kane | Trinity | 4 | 4 | 1 | 1 | 1 | 121 | 66.33 | 199 |
| 10 | F Ismail | Rush | 8 | 8 | 1 | - | 1 | 102* | 25.57 | 179 |
| 11 | K Byrne | Lein | 9 | 10 | 1 | - | - | 32 | 17.78 | 160 |
| 12 | P McShane | Tarf | 10 | 8 | - | - | - | 36 | 18.62 | 149 |
| 13 | C Jones | Pemb | 5 | 5 | 1 | 1 | - | 53* | 37.25 | 149 |
| 14 | D Robb | RU | 7 | 7 | 1 | 1 | - | 94 | 24.67 | 148 |
| 15 | S Bashir | Lein | 6 | 7 | - | - | - | 47 | 19.86 | 139 |
| 16 | T Dunne | Lein | 7 | 8 | - | - | - | 48 | 17.12 | 137 |
| 17 | D Singh | RU | 5 | 5 | - | 1 | - | 68 | 27.2 | 136 |
| 18 | A Ellison | Rush | 11 | 10 | 2 | 1 | - | 51 | 16.88 | 135 |
| 19 | A Nazir | Lein | 2 | 2 | 2 | - | 1 | 128* | - | 131 |
| 20 | B Makwana | Lein | 5 | 5 | - | 1 | - | 63 | 25 | 125 |
| 21 | I Morgan | RU | 8 | 8 | 2 | - | - | 38* | 20.67 | 124 |
| 22 | T James | Tarf | 10 | 8 | 2 | - | - | 32 | 20.17 | 121 |
| 23 | G Whittal | Rush | 2 | 2 | - | - | 1 | 113 | 60.5 | 121 |
| 24 | I Smillie | Tarf | 3 | 3 | 2 | 2 | - | 59* | 118 | 118 |
| 25 | P Robb | RU | 4 | 4 | - | 1 | - | 61 | 29 | 116 |
| 26 | J Bell | Pemb | 6 | 6 | - | - | - | 42 | 18.67 | 112 |
| 27 | J Creswell | Pemb | 8 | 7 | - | - | - | 43 | 15.86 | 111 |
| 28 | V Singh | Lein | 5 | 5 | - | 1 | - | 59 | 22.2 | 111 |
| 29 | S Doheny | Rush | 9 | 9 | - | - | - | 26 | 11.78 | 106 |
| 30 | O Marsh | Rush | 9 | 8 | - | - | - | 36 | 12.5 | 100 |
| 31 | B McAllister | Rush | 4 | 4 | 2 | 1 | - | 56 | 50 | 100 |
On the bowling front, Pembroke were again to the fore, with Max Byers leading the way this time with 17 wickets at 19.47. Only one other player took 15 wickets - Chaiyapron Burke of Rush.
The best bowling of the year, was also vital in deciding where the league title went. Gavin Robinson of Railway Union, who took 7-34 in that final match against Clontarf
| # | Name | Club | Overs | Maids | Runs | 5I | BBowl | Econ | Avg | Wkts |
| 1 | Max Byers | Pemb | 70 | 3 | 331 | 1 | 6-21 | 4.73 | 19.47 | 17 |
| 2 | C Burke | Rush | 52 | 4 | 199 | - | 4-16 | 3.83 | 13.27 | 15 |
| 3 | N Walsh | Pemb | 46.1 | 4 | 227 | - | 4-23 | 4.92 | 16.21 | 14 |
| 4 | S Bashir | Lein | 46 | 3 | 186 | 1 | 5-43 | 4.04 | 13.29 | 14 |
| 5 | G Robinson | RU | 45 | 3 | 253 | 1 | 7-34 | 5.62 | 19.46 | 13 |
| 6 | J Berndsen | Pemb | 53.4 | 1 | 215 | - | 3-23 | 4.01 | 16.54 | 13 |
| 7 | E Furey | Wick | 50.2 | 9 | 211 | 1 | 5-20 | 4.19 | 16.23 | 13 |
| 8 | F Ismail | Rush | 48.1 | 6 | 177 | 1 | 5-15 | 3.67 | 14.75 | 12 |
| 9 | S Mirza | Rush | 40 | 5 | 169 | - | 4-34 | 4.22 | 14.08 | 12 |
| 10 | F Quinn | Tarf | 29.1 | 3 | 93 | - | 4-6 | 3.19 | 7.75 | 12 |
| 11 | M Crangle | Lein | 52 | 5 | 179 | - | 3-26 | 3.44 | 16.27 | 11 |
| 12 | D McCarthy | Pemb | 45 | 3 | 218 | - | 4-36 | 4.84 | 21.8 | 10 |
| 13 | A Mays | Pemb | 13 | 1 | 45 | 2 | 5-14 | 3.46 | 4.5 | 10 |
| 14 | A Craig | Tarf | 36.3 | 7 | 126 | - | 4-8 | 3.45 | 12.6 | 10 |
| 15 | G Davis | Trinity | 28 | 8 | 76 | 1 | 5-15 | 2.71 | 8.44 | 9 |
| 16 | V Gompa | Tarf | 40 | 6 | 107 | - | 3-22 | 2.68 | 11.89 | 9 |
| 17 | I Morgan | RU | 56.2 | 5 | 232 | - | 2-9 | 4.12 | 25.78 | 9 |
| 18 | R Kennedy | RU | 24.5 | 1 | 123 | 1 | 5-17 | 4.95 | 13.67 | 9 |
| 19 | H Mullen | Lein | 38 | 4 | 109 | - | 3-8 | 2.87 | 12.11 | 9 |
| 20 | D Lacey | Pemb | 51 | 1 | 274 | - | 3-22 | 5.37 | 34.25 | 8 |
| 21 | F Tucker | Pemb | 16 | 1 | 57 | 1 | 6-34 | 3.56 | 7.12 | 8 |
| 22 | O Marsh | Rush | 44 | 2 | 214 | - | 3-15 | 4.86 | 26.75 | 8 |
| 23 | N Smillie | Tarf | 31 | 5 | 119 | - | 2-6 | 3.84 | 17 | 7 |
| 24 | A Panjvani | Tarf | 17 | 4 | 38 | - | 4-4 | 2.24 | 5.43 | 7 |
| 25 | C Flanagan | RU | 22.3 | 1 | 109 | - | 3-20 | 4.84 | 15.57 | 7 |
| 26 | H Mays | Pemb | 21.3 | 3 | 61 | 1 | 5-14 | 2.84 | 8.71 | 7 |
| 27 | M McNamara | Pemb | 33.5 | 3 | 195 | - | 3-35 | 5.76 | 27.86 | 7 |
| 28 | A Hussey | RU | 12 | 1 | 48 | - | 4-33 | 4 | 6.86 | 7 |
| 29 | I Smillie | Tarf | 23 | 1 | 73 | - | 3-31 | 3.17 | 12.17 | 6 |
| 30 | A Jackson | Wick | 15 | - | 71 | 1 | 5-32 | 4.73 | 11.83 | 6 |
| 31 | O Arthur | Tarf | 45 | 11 | 107 | - | 2-20 | 2.38 | 17.83 | 6 |
Most Popular Tags
Most Recent Posts
- OCC decisions - w/c May 11 2012 Wednesday, 16th May 2012
- Famous Cricketers : Another article for the Archive Wednesday, 16th May 2012
- Southern u17 team vs NCU Tuesday, 15th May 2012
- History of Irish Cricket : Archive of Articles Monday, 14th May 2012
- Total Cricket Scorer training session Monday, 14th May 2012
- LCU 20/20 Cup commences (sort of) Sunday, 13th May 2012


Comments
There are no comments on this article yet
Post New Comment